Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $4,349.03
Edit mortgage details for a more accurate payment
Tucked away on a quiet cul-de-sac in desirable South Reno, this beautifully maintained Di-Loretto home offers the perfect blend of comfort, convenience, and Nevada lifestyle living. Featuring a functional and spacious floor plan filled with natural light. The kitchen opens seamlessly to the main living area, making it ideal for entertaining or everyday living. Enjoy a private primary suite and two full en-suites for the kids or guests. The backyard is designed for relaxing evenings and outdoor gatherings including electric for your hot tub, fire pit and natural gas so you can expand on your outdoor kitchen. Located just minutes from shopping, dining, parks, and top rated schools, with easy acess to hiking trails, golf, Lake Tahoe and all Reno and the Sierra's have to offer. This south Reno home delivers both privacy and convenience in one exceptional package.
$875,000.00
Estimated Monthly Payment: $4,349.03 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Reno | Property Type: Residential - Single Family | |
| Subdivision: Damonte Ranch Village 8B | Lot Size: 0.22 Acres | |
| Garage: 3 | Bedrooms: 4 | |
| Taxes: $5,054 | Bathrooms: 3 full 1 partial | |
| Status: Active | Square Feet: 2295 | |
| Year Built: 2014 | MLS#: 260006891 |
| Property Type: Residential - Single Family | Laundry Features: Laundry Room, Sink, Cabinets, Shelves, Electric Dryer Hookup, Gas Dryer Hookup | |
| Additional Rooms: None, Office/Den | Living Room: Ceiling Fan(s), High Ceilings | |
| Appliances: Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Oven, ENERGY STAR Qualified Appliances, Gas Cooktop | Lot Dimensions: 0 | |
| Association Fee Includes: Maintenance Grounds - Partial, Common Area - Maintenance | Lot Features: Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear | |
| City Limits: Yes | Lot Size: 0.22 Acres | |
| Construction Type: 2x6 Exterior, Site/Stick-Built | Master Bedroom: Ceiling Fan(s), High Ceilings, Double Sinks, Garden Tub, Shower Stall, Walk-In Closet(s) | |
| Cooling: Central Air | OtherStructures: None | |
| Cooling Y/N: Yes | Parcel #: 141-182-20 | |
| Days on Site: 2 | Parking: Garage, Garage Door Opener, Garage Door Opener Controls | |
| Dining: High Ceilings | Patio/Porch: Patio, Covered, See Remarks | |
| Exterior: Brick Veneer, Stucco | Road Frontage: City Street | |
| Exterior Features: Dog Run, Fire Pit, Rain Gutters, Outdoor Speakers, Gas/Propane Stub | Road Responsibility: Public Maintained Road | |
| Family Room: Ceiling Fan(s), High Ceilings | Roof Type: Shingle | |
| Fencing: Back Yard, Full | Security Features: Carbon Monoxide Detector(s), Smoke Detector(s), Keyless Entry | |
| Fireplace: Gas | Sewer: Public Sewer | |
| Fireplaces: 1 | Special View Info: Mountain(s) | |
| Fireplace Y/N: Yes | Sprinklers: Automatic, Drip System, Front, Rear | |
| Flooring: Carpet, Tile | SQFT Living: 2295 | |
| Foundation: Slab | Stories: 1.0 | |
| Garage: 3 | Taxes: $5,054 | |
| Heating: ENERGY STAR Qualified Equipment, Forced Air, Natural | Utilities: Cable Available, Cable Not Available, Electricity Available, Electricity Connected, Natural Gas Connected, Sewer Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed | |
| Heating Y/N: Yes | Water: Public | |
| HOA Fee: $130/QuarterlyHOA Fee 2: | Water Rights Y/N: No | |
| HOA Y/N: Yes | Window Features: Double Pane Windows, ENERGY STAR Qualified Windows, Window Coverings | |
| Interior Features: Ceiling Fan(s), High Ceilings, Smart Thermostat, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer | Year Built: 2014 | |
| Kitchen: Breakfast Nook, Built-In Dishwasher, Built-In Microwave, Built-In Single Oven, Disposal, Gas Cooktop, Kitchen Island, Pantry, Sliding Shelves, Soft-Close Cabinets |
| High School: Damonte |
| Middle School: Depoali |
| Elementary School: Nick Poulakidas |
Listed By
Agency Name: Chase International-Damonte
Shown By
Agent Name: Tony Calobrisi
Agent Phone: (727) 519-5129