Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $775.71
Edit mortgage details for a more accurate payment
Tenant-occupied 4-bedroom, 1.5-bath home. The main level features a living room, kitchen, one bedroom, and a half bath. The second floor offers three additional bedrooms and a full bathroom. Laundry is located in the basement. Tenant is currently on a month-to-month lease. Please provide 48-72 hour notice for all showings.
$140,000.00
Estimated Monthly Payment: $775.71 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Barberton | Property Type: Residential - Single Family | |
| Subdivision: Romig Allotment | Lot Size: 0.07 Acres | |
| School District: Barberton City | Bedrooms: 4 | |
| Taxes: $1,767 | Bathrooms: 1 full 1 partial | |
| Status: Active | Square Feet: 1248 | |
| Year Built: 1928 | MLS#: 5212162 |
| Property Type: Residential - Single Family | Lot Size: 0.07 Acres | |
| Appliances: Range, Refrigerator | Parcel#: 0105458 | |
| Basement: Concrete, Unfinished | Parking: Concrete, Driveway | |
| Basement: Yes | Roof Type: Asphalt, Shingle | |
| Cooling: None | Sewer: Public Sewer | |
| Days on Market: 1 | Stories: 2.0 | |
| Exterior: Aluminum Siding, Vinyl Siding | Taxes: $1,767 | |
| Heating: Forced Air | Water: Public | |
| Home Style: Colonial | Window: ENERGY STAR Qualified Windows | |
| Laundry: In Basement | Year Built: 1928 | |
| Lot Dimensions: |
| School District: Barberton City |
Listed By
Agency Name: ProHelp Kelly Real Estate
Agency Contact: 330-915-6127, kelly@kellysrealty.com
Shown By
Agent Name: Tony Calobrisi
Agent Phone: (727) 519-5129