Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,458.58
Edit mortgage details for a more accurate payment
This 2-bedroom, 1-bath home offers the added flexibility of MUD (Mixed Use Development) zoning, allowing for a variety of residential and potential business uses. Conveniently located near shopping, dining, parks, and freeway access, the property features a spacious front driveway with RV access and parking for 5+ vehicles, trailers, or work equipment. Recent updates include a rebuilt heating system with new internal components and thermostat and a newer electrical breaker box. The large backyard provides additional space for storage, gardening, entertaining, or future improvements.
$314,900.00
Estimated Monthly Payment: $1,458.58 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Sparks | Property Type: Residential - Single Family | |
| Subdivision: Newtown Tract | Lot Size: 0.11 Acres | |
| Bedrooms: 2 | Taxes: $540 | |
| Bathrooms: 1 full | Status: Active | |
| Square Feet: 775 | Year Built: 1938 | |
| MLS#: 260008963 |
| Property Type: Residential - Single Family | Master Bedroom: None | |
| Additional Rooms: None | OtherStructures: Shed(s) | |
| Appliances: Electric Oven, Electric Range, Refrigerator, Washer, Oven, Electric Cooktop | Parcel #: 031-281-21 | |
| City Limits: Yes | Parking: None | |
| Construction Type: Site/Stick-Built | Patio/Porch: Patio, None | |
| Days on Site: 2 | Road Frontage: Public | |
| Dining: Kitchen Combination | Road Responsibility: Public Maintained Road | |
| Exterior: Stucco | Roof Type: Composition, Shingle, Pitched | |
| Fencing: Back Yard, Partial | Security Features: Carbon Monoxide Detector(s), Smoke Detector(s) | |
| Flooring: Laminate, Vinyl | Sewer: Public Sewer | |
| Foundation: Crawl Space | Sprinklers: None | |
| Heating: Natural Gas, Wall Furnace | SQFT Living: 775 | |
| Heating Y/N: Yes | Stories: 1.0 | |
| Kitchen: Built-In Single Oven, Electric Cooktop | Taxes: $540 | |
| Laundry Features: In Kitchen | Utilities: Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available, Internet Available | |
| Living Room: Family Room Combination | Water: Public | |
| Lot Dimensions: 0 | Water Rights Y/N: No | |
| Lot Features: Level | Window Features: Blinds, Drapes, Metal Frames, Single Pane Windows | |
| Lot Size: 0.11 Acres | Year Built: 1938 |
| High School: Sparks |
| Middle School: Sparks |
| Elementary School: Mitchell |
Listed By
Agency Name: Key Collective
Shown By
Agent Name: Tony Calobrisi
Agent Phone: (727) 519-5129
If the email address was found in our system, your password has been sent. Please check your inbox.
Back to Login